League Table
| POS | P | W | L | F | A | DED | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | URMS CON A | 2 | 2 | 0 | 10 | 4 | 0 | 10 | |
| 2 | USC.A | 2 | 2 | 0 | 9 | 5 | 0 | 9 | |
| 3 | EXCEL A | 2 | 1 | 1 | 8 | 6 | 0 | 8 | |
| 4 | FLIX CON B | 2 | 1 | 1 | 8 | 6 | 0 | 8 | |
| 5 | URMS MENS B | 2 | 1 | 1 | 8 | 6 | 0 | 8 | |
| 6 | FLIX CON A | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
| 7 | URMS MENS A | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
| 8 | URMSTON MENS C | 2 | 1 | 1 | 6 | 8 | 0 | 6 | |
| 9 | TIMP CONS A | 1 | 1 | 0 | 5 | 2 | 0 | 5 | |
| 10 | ST ANNES | 2 | 0 | 2 | 4 | 10 | 0 | 4 | |
| 11 | EXCEL B | 1 | 0 | 1 | 2 | 5 | 0 | 2 | |
| 12 | WOODHEYS A | 1 | 0 | 1 | 2 | 5 | 0 | 2 | |
| 13 | RAIL A | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 14 | NO GAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 20 Sep 2011 | EXCEL A | 5 - 2 | URMS MENS A |
| L | 20 Sep 2011 | FLIX CON B | 5 - 2 | WOODHEYS A |
| L | 20 Sep 2011 | RAIL A | 1 - 6 | URMS CON A |
| C.HAMER.47. M.MILLER.33-31. | ||||
| L | 20 Sep 2011 | ST ANNES | 2 - 5 | TIMP CONS A |
| S.ENNIS.40.M.BECKLEY.32.S.STARKIE..31 | ||||
| L | 20 Sep 2011 | URMS MENS C | 2 - 5 | URMS MENS B |
| L | 20 Sep 2011 | USC.A | 5 - 2 | FLIX CON A |
| L | 13 Sep 2011 | EXCEL B | 2 - 5 | URMS MENS A |
| L | 13 Sep 2011 | FLIX CON A | 5 - 2 | ST ANNES |
| S.GROVES. 61-44. M.HALSOR.39 | ||||
| L | 13 Sep 2011 | URMS CON A | 4 - 3 | FLIX CON B |
| L | 13 Sep 2011 | URMS MENS B | 3 - 4 | USC.A |
| L | 13 Sep 2011 | URMS MENS C | 4 - 3 | EXCEL A |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 13 Sep 2011 | TIMP CONS A | RAIL A | Postponed |