League Table
| POS | P | W | L | F | A | DED | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USC. A | 22 | 17 | 5 | 97 | 57 | 0 | 97 | |
| 2 | WOODHEY A | 22 | 17 | 5 | 96 | 58 | 0 | 96 | |
| 3 | URMS CON A | 22 | 15 | 7 | 94 | 60 | 0 | 94 | |
| 4 | TIMP CONS A | 22 | 15 | 7 | 90 | 64 | 0 | 90 | |
| 5 | FLIX CON A | 22 | 15 | 7 | 89 | 65 | 0 | 89 | |
| 6 | URMS MENS B | 22 | 13 | 9 | 88 | 66 | -3 | 85 | |
| 7 | URMS MENS A | 22 | 11 | 11 | 84 | 70 | -3 | 81 | |
| 8 | WOODHEYS B | 22 | 8 | 14 | 65 | 89 | 0 | 65 | |
| 9 | FLIXTON EXS A | 22 | 8 | 14 | 64 | 90 | 0 | 64 | |
| 10 | EXCEL A | 22 | 5 | 17 | 62 | 92 | 0 | 62 | |
| 11 | RAIL A | 22 | 7 | 15 | 58 | 96 | 0 | 58 | |
| 12 | USC B | 22 | 1 | 21 | 37 | 117 | 0 | 37 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 09 Mar 2010 | EXCEL A | 3 - 4 | TIMP CONS A |
| J.BELL. 107 | ||||
| L | 09 Mar 2010 | FLIX CON A | 6 - 1 | USC B |
| C.ROWLINSON. 54. B.SINDEL. 30 | ||||
| L | 09 Mar 2010 | URMS CON A | 6 - 1 | WOODHEY A |
| C.HAMER.54. M.MILLER.51.P.WOOD.30. | ||||
| L | 09 Mar 2010 | URMS MENS B | 2 - 5 | URMS MENS A |
| L | 09 Mar 2010 | USC. A | 6 - 1 | RAIL A |
| L | 09 Mar 2010 | WOODHEYS B | 5 - 2 | FLIX EXS A |
| L | 02 Mar 2010 | FLIX EXS A | 0 - 7 | USC. A |
| G.JAMES. 36 | ||||
| L | 02 Mar 2010 | RAIL A | 4 - 3 | EXCEL A |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|